163/2026 SOUTH AEGEAN SEA. SERIFOS AND SIFNOS ISLANDS. RESEARCH OPERATION.

SOUTH AEGEAN SEA SERIFOS AND SIFNOS ISLANDS.
RESEARCH OPERATION
BY Y/A AKTH-II
FROM 04 FEB 25 UNTIL FURTHER NOTICE
DAILY FROM 0500Z UNTIL 2200Z
IN THE LINE BETWEEN THE POINTS:
37 09 23N – 024 31 55E
37 09 46N – 024 32 00E
37 09 57N – 024 32 11E
37 10 04N – 024 32 33E
37 10 04N – 024 32 54E
37 09 56N – 024 33 43E
37 09 32N – 024 34 56E
37 08 59N – 024 35 58E
37 07 52N – 024 37 31E
37 06 59N – 024 38 19E
37 05 58N – 024 39 02E
37 05 14N – 024 39 19E
37 04 44N – 024 39 22E
37 02 50N – 024 39 21E
37 02 37N – 024 39 19E
37 02 29N – 024 39 05E
37 02 23N – 024 39 01E
37 02 17N – 024 39 02E
37 02 12N – 024 39 07E
BERTH REQUESTED 1.0 NM.
BROADCASTING IN VHF CHANNELS 12,16

Shopping Basket
0
    0
    Your Cart
    Your cart is emptyReturn to Shop
    Scroll to Top
    Skip to content